Expert Opinion

Jakarta Financeroll.com - Euro dan poundsterling berhasil rebound. Tertahannya dominasi dolar di sin... read more

Episode pelemahan jejak emas berlanjut hingga sesi perdagangan penghujung pekan kemarin, menyusul pe... read more

Financeroll.com -- Global stocks rose on Friday despite mixed signals from the U.S. economy, while s... read more

Financeroll.com -- Oil slipped more than 1 percent toward $81 a barrel on Friday, as data showing a ... read more

Financeroll.com -- Mixed consumer and retail data kept stocks near break even on Friday, but major i... read more
Latest Trade Signals
![]() | |
| hendi | AUDUSD #5093 | |
| Hits : 151 | Expiration (GMT) |
| Votes : 0 / 0 | 03.15.2010 |
| Comments : 0 | 08:00 PM |
![]() | |
| hendi | USDCHF #5092 | |
| Hits : 154 | Expiration (GMT) |
| Votes : 0 / 0 | 03.15.2010 |
| Comments : 0 | 08:00 PM |
![]() | |
| hendi | USDJPY #5091 | |
| Hits : 256 | Expiration (GMT) |
| Votes : 0 / 0 | 03.15.2010 |
| Comments : 0 | 08:00 PM |
![]() | |
| hendi | GBPUSD #5090 | |
| Hits : 151 | Expiration (GMT) |
| Votes : 0 / 0 | 03.15.2010 |
| Comments : 0 | 08:00 PM |
![]() | |
| hendi | EURUSD #5089 | |
| Hits : 150 | Expiration (GMT) |
| Votes : 0 / 0 | 03.15.2010 |
| Comments : 0 | 08:00 PM |
























