Commodities
Crude gained as demand outlook improvingMonday, 8 February 2010 | Hits: 14 Financeroll.com - Crude oil futures rebounded from a seven-week low on speculation demand will improve as the global economy recovers from its worst ... Read More |
Minyak dan Emas Ambruk !
Crude near $73 a barrel
Emas catat pelemahan terbesar dalam satu hari
Peluruhan value emas kian intens!
Crude Oil drops on U.S. crude supplies gain
Dollar hold gold from gaining
OPEC to cut output if oil dips below $70
Oil Below $77.
Dollar weakness increasing demands on gold
Oil trades below $77
Currencies
Euro Ended Higher (New York Session).Monday, 8 February 2010 | Hits: 5 Financeroll.com -- The euro edged higher against the dollar on Monday but stayed close to an 8-1/2 month low as a slight recovery in investors' appetite for risk offset worries ... Read More |
Stand in near lows, Euro steadies against dollar
Euro weakens on budget concern
Sovereign risk keeps euro lower
Euro Losses Accelerate Amid Debt Worries
Swiss Cbank Intervention, Euro Climbed.
Rupiah closed lower
RBA: economy will grow even rates increase
Dollar advances on euro sovereign soncern
Dollar Likely To Rise In 2010.
Yen and dollar strenghten as concern on global re
Stock Market
FTSE end up, thanks to Miners, defensive rallyMonday, 8 February 2010 | Hits: 13 Financeroll.com – Britain's top share index closed 0.6 percent higher on Monday, rebounding as gains in miners and strength in defensive issues more than offset weaker financials, which were weighed ... Read More |
US Stocks Look For Flat Opening Amid Economic Conc
Hong Kong ended at 5 month low, China falls
Asian fluctuates on negative earning outlook
Rupiah and IHSG going down together
FTSEurofirst 300 index closes 2.1 percent lower
FTSE falls on recovery jitters
Wall Street Nervous Ahead Of Jobs Report
HK, China shares fall as investors sell risky asse
Nikkei anjlok karena yen menguat
FTSE slides reignited by economy fears
World & Politics
Politics Has Been Sharpen Market Movers.Monday, 8 February 2010 | Hits: 13 Financeroll.com -- From southern Europe's debt crisis to U.S. banking reform, politics has emerged as a driver of volatility in Western markets this year in a way normally more associated ... Read More |
Payrolls fall in January, jobless rate at 5-monthFriday, 5 February 2010 | Hits: 43 Financeroll.com – Employers unexpectedly cut 20,000 jobs in January, but the unemployment rate surprisingly fell to a five-month low of 9.7 percent, according to a government report on Friday that ... Read More |
| Major Central Banks Overview | |||
|---|---|---|---|
| Central Bank | Interest Rate | Next Meeting | Last Change |
| Bank of Canada | 0.25% | Mar 02, 2010 | Apr 21, 2009 |
| Bank of England | 0.5% | Feb 11, 2010 | Mar 05, 2009 |
| Bank of Japan | 0.1% | Jan 26, 2010 | Dec 19, 2008 |
| European Central Bank | 1% | Feb 04, 2010 | May 07, 2009 |
| Federal Reserve | 0.25% | Jan 27, 2010 | Dec 16, 2008 |
| Swiss National Bank | 0.25% | Mar 11, 2010 | Mar 12, 2009 |
| The Reserve Bank of Australia | 3.75% | Feb 02, 2010 | Dec 01, 2009 |
World Interest Rates
Recent World News
IHSG kurangi koreksi di sesi 2Jakarta | Monday, 8 February 2010 | Hits: 8 |
IHSG falls during first sessionJakarta | Monday, 8 February 2010 | Hits: 11 |
IHSG dan Rupiah coba keluar dari koreksiJakarta | Monday, 8 February 2010 | Hits: 17 |
IHSG dan Rupiah tergencetJakarta | Friday, 5 February 2010 | Hits: 35 |
IHSG dan Rupiah rupiah, fokus BI rateJakarta | Thursday, 4 February 2010 | Hits: 44 |
IHSG menggeliat, Rupiah membaikJakarta | Wednesday, 3 February 2010 | Hits: 40 |
IHSG menghijau, Rupiah coba beraksiJakarta | Tuesday, 2 February 2010 | Hits: 38 |
Rupiah - IHSG stay lowJakarta | Monday, 1 February 2010 | Hits: 61 |






