<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financeroll English</title>
	<atom:link href="http://financeroll.com/feed" rel="self" type="application/rss+xml" />
	<link>http://financeroll.com</link>
	<description>Forex News &#124; Analysis &#124; Technical Comments by. Financeroll.com</description>
	<lastBuildDate>Wed, 16 May 2012 06:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IDX dropped even lower</title>
		<link>http://financeroll.com/news/19281/idx-dropped-even-lower</link>
		<comments>http://financeroll.com/news/19281/idx-dropped-even-lower#comments</comments>
		<pubDate>Wed, 16 May 2012 06:44:59 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19281</guid>
		<description><![CDATA[Financeroll &#8211; Midday IDX dropped as investors resume sales act on every layer and sectors nearing the psychological level. Previously, at the opening trade, IDX dropped as much as 43.553 points or 1.08% to 4.002,091 with the worsening condition of global economy, driving investor to sell their holdings. The index sank deeper to the red [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>Midday IDX dropped as investors resume sales act on every layer and sectors nearing the psychological level.</p>
<p>Previously, at the opening trade, IDX dropped as much as 43.553 points or 1.08% to 4.002,091 with the worsening condition of global economy, driving investor to sell their holdings. The index sank deeper to the red zone at 3,937.042.</p>
<p>The end of the first session today, IDX has lost 99.967 points or 2,48% to 3,945.677 while LQ45 dropped to 18.463 to 667.847.</p>
<p>Local and foreign investors choose to leave the market while the market to improve. Today&#8217;s trade recorded with 58,884 transactions volume in 3.39 million lots worth Rp2.41 trillion with 20 shares gained, 285 shares dropped, and 26 shares stagnant.</p>
<p>Top gainer: Sucaco gained Rp750 to Rp3,750, Nippon Indosari gained Rp174 to Rp4,025, SMART gained Rp100 to Rp6,200, and Lamicitra gained Rp50 to Rp400.</p>
<p>Top loser: Gudang Garam dropped Rp1,850 to Rp57,150, HM Sampoerna dropped Rp1,400 to Rp53.100, Mayora dropped Rp1,200 to Rp20,100, dan Astra Internasional dropped Rp800 to Rp67,150.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19281/idx-dropped-even-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With investors saving their portfolios, IDX drowned</title>
		<link>http://financeroll.com/news/19279/with-investors-saving-their-portfolios-idx-drowned</link>
		<comments>http://financeroll.com/news/19279/with-investors-saving-their-portfolios-idx-drowned#comments</comments>
		<pubDate>Tue, 15 May 2012 06:34:31 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[European politic and economy turnmoil]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19279</guid>
		<description><![CDATA[Financeroll &#8211; Midday IDX ended the first session trade with correction as investors reactions to Europe politic and economy situation were to save their portfolios. In the opening trade, the index started weaker by 25.516 points to 4,027.551 as European politic and economy grew awry which resulted in negative sentiment that drove investors to sell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>Midday IDX ended the first session trade with correction as investors reactions to Europe politic and economy situation were to save their portfolios.</p>
<p>In the opening trade, the index started weaker by 25.516 points to 4,027.551 as European politic and economy grew awry which resulted in negative sentiment that drove investors to sell their holdings. The index also dropped further from 4,000 level and touched its lowest level today at 3,997.772.</p>
<p>The end of the first session today, IDX dropped 39.795 points or 0.98% to 4,013.272 and LQ45 index dropped 5,789 points or 0.84% to 681.067.</p>
<p>Major shares from commodity sector led the dropped while property and infrastructure sectors tried to limit the drop.</p>
<p>Today&#8217;s trade recoded 56,816 transactions volume in 3.707 million lots worth Rp2.105 trillion with 56 shares gained, 197 dropped, and 69 shares stagnant.</p>
<p>Top gainer: Sucaco gained Rp600 to Rp3,000, Gudang Garam gained Rp300 to Rp58,300, Lippo Cikarang gained Rp200 to Rp3,650, and Indofood CBP gained Rp200 to Rp5,850.</p>
<p>Top loser: Indomobil dropped Rp1,200 to Rp15,950, Bayan dropped Rp1,000 to Rp14,350, Astra Internasional dropped Rp850 to Rp67,750, and Mayora dropped Rp800 to Rp20,500.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19279/with-investors-saving-their-portfolios-idx-drowned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European crisis prompt correction on IDX</title>
		<link>http://financeroll.com/news/19277/european-crisis-prompt-correction-on-idx</link>
		<comments>http://financeroll.com/news/19277/european-crisis-prompt-correction-on-idx#comments</comments>
		<pubDate>Tue, 15 May 2012 02:53:34 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[European crisis]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19277</guid>
		<description><![CDATA[Financeroll &#8211; IDX today started with decline as negative sentiment from European political condition prompted the investor to sell. Tuesday (15 May 2012) trade started with correction as much as 25.516 points or 0.63% to 4,-27.551 and LQ45 index dropped 6.505 points or 0.94% to 680.351. IDX was also corrected in the last session due [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>IDX today started with decline as negative sentiment from European political condition prompted the investor to sell.</p>
<p>Tuesday (15 May 2012) trade started with correction as much as 25.516 points or 0.63% to 4,-27.551 and LQ45 index dropped 6.505 points or 0.94% to 680.351.</p>
<p>IDX was also corrected in the last session due to crisis in Europe. European market was under Greece political and economy conditions.</p>
<p>Wall Street also started this week&#8217;s trade with correction as European and China&#8217;s economy growth was expected to drop.</p>
<p>Meanwhile rupiah started the day with gain at Rp9,250 from Rp9,260 a dollar.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19277/european-crisis-prompt-correction-on-idx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX did not catch on sian gain</title>
		<link>http://financeroll.com/news/19275/idx-did-not-catch-on-sian-gain</link>
		<comments>http://financeroll.com/news/19275/idx-did-not-catch-on-sian-gain#comments</comments>
		<pubDate>Mon, 14 May 2012 06:32:36 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19275</guid>
		<description><![CDATA[Financeroll &#8211; IDX this afternoon continued with correction as foreign traders sold their holdings while other Asian market gaining. This morning IDX was opened slightly higher to 4,116.028 but then the gain stopped and the index dragged back to the red zone as foreign investors sold their holdings. The first session ended with the index [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>IDX this afternoon continued with correction as foreign traders sold their holdings while other Asian market gaining.</p>
<p>This morning IDX was opened slightly higher to 4,116.028 but then the gain stopped and the index dragged back to the red zone as foreign investors sold their holdings.</p>
<p>The first session ended with the index corrected as much as 19.458 points or 0.48% to 4,094.682 and LQ45 index dropped 2.931 points or 0.41% to 693.713.</p>
<p>Most blue chips were sold by foreign investors but luckily the dropped was limited by the gain from basic industry sectors.</p>
<p>Trades today reached 51,234 transactions volume in 5.098 million lots worth Rpo1.057 trillion with 64 shares gained, 163 shares dropped, and 90 shares stagnant.</p>
<p>Top gainer: Astra Internasional gained Rp650 to Rp69.500, Lion Metal gained Rp450 to Rp9.800, Gudang Garam gained Rp400 to Rp58.650, and Bukit Asam gained Rp300 to Rp16.550.</p>
<p>Top loser: Mandon dropped Rp400 to Rp8.600, Semen Gresik dropped Rp350 to Rp10.950, Hero Supermarket dropped Rp275 to Rp3.675, and Mayora dropped Rp250 to Rp21.350.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19275/idx-did-not-catch-on-sian-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX started slightly higher</title>
		<link>http://financeroll.com/news/19273/idx-started-slightly-higher-2</link>
		<comments>http://financeroll.com/news/19273/idx-started-slightly-higher-2#comments</comments>
		<pubDate>Mon, 14 May 2012 03:09:33 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Europe Union]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19273</guid>
		<description><![CDATA[Financeroll &#8211; IDX started today&#8217;s (14 May 2012) trade with slight gain but then fell as investors sold their holdings. The trades opened with IDX gained 1.888 points or 0.04% to 4,116.028 and LQ45 index gained 0.389 points or 0.05% to 696.933. But then, the index fell 5.748 points to 4,108.392 as well as LQ45 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>IDX started today&#8217;s (14 May 2012) trade with slight gain but then fell as investors sold their holdings.</p>
<p>The trades opened with IDX gained 1.888 points or 0.04% to 4,116.028 and LQ45 index gained 0.389 points or 0.05% to 696.933. But then, the index fell 5.748 points to 4,108.392 as well as LQ45 index that fell 1.105 points to 695.439.</p>
<p>Wall Street ended the last session with correction after JPMorgan reported last loss was caused by reckless transaction, but gain from technology sector limit the decline.</p>
<p>Now, the focus lay in the political and economical condition of Europe Union after Greece planned to leave Europe Union and after Fitch warned that some European countries rating may be cut if Greece left.</p>
<p>Rupiah started the day&#8217;s trading with gain at Rp9,210 from Rp9,250 a dollar.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19273/idx-started-slightly-higher-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and commodity led IDX decline</title>
		<link>http://financeroll.com/news/19269/mining-and-commodity-led-idx-decline</link>
		<comments>http://financeroll.com/news/19269/mining-and-commodity-led-idx-decline#comments</comments>
		<pubDate>Fri, 11 May 2012 06:27:10 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19269</guid>
		<description><![CDATA[Financeroll &#8211; The first session today ended with correction as blue chips were sold, led the index further from 4,100 range. Earlier, IDX started the trade with decline as much as 11.047 to 4,122.584 as local and foreign investors sold their holdings, brought the index to its lowest level at4,097.212. The first session recorded with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>The first session today ended with correction as blue chips were sold, led the index further from 4,100 range.</p>
<p>Earlier, IDX started the trade with decline as much as 11.047 to 4,122.584 as local and foreign investors sold their holdings, brought the index to its lowest level at4,097.212.</p>
<p>The first session recorded with IDX dropped 31.980 points or 0.78% to 4,101.651 while LQ45 index lost 4.899 points or 0.70% to 695.072.</p>
<p>Almost all blue chips corrected especially from the mining and commodity sectors with only industry sector recorded some gain.</p>
<p>Trades today recorded with 56,220 transactions volume in 5.979 million lots worth Rp3.904 trillion with 48 shares gain, 218 shares dropped, and 64 shares stagnant.</p>
<p>Top gainer: Delta Jakarta gained Rp8,000 to Rp178,500, Multi Bintang gained Rp5,000 to Rp645,000, Gudang Garam gained Rp1,250 to Rp58,250, and Lion Metal gained Rp500 to Rp8,300.</p>
<p>Top loser: Indocement dropped Rp550 to Rp18,000, Indomobil dropped Rp500 to Rp17,450, Indo Tambangraya dropped Rp450 to Rp37,200, and Bukit Asam dropped Rp450 to Rp16,600.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19269/mining-and-commodity-led-idx-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX started with sales pressuring</title>
		<link>http://financeroll.com/news/19267/idx-started-with-sales-pressuring</link>
		<comments>http://financeroll.com/news/19267/idx-started-with-sales-pressuring#comments</comments>
		<pubDate>Fri, 11 May 2012 02:59:44 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19267</guid>
		<description><![CDATA[Financeroll &#8211; IDX this morning started the trade with correction as sales are still giving pressure and lack of positive sentiment. Friday trade (11 May 2012) started with the index dropped as much as 11.047 points or 0.27% to 4.122,584 and LQ45 index dropped 2.819 points or 0.40% to 697,152. Yesterday, the index recorded slight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>IDX this morning started the trade with correction as sales are still giving pressure and lack of positive sentiment.</p>
<p>Friday trade (11 May 2012) started with the index dropped as much as 11.047 points or 0.27% to 4.122,584 and LQ45 index dropped 2.819 points or 0.40% to 697,152.</p>
<p>Yesterday, the index recorded slight gain near the end of the trade after a day in the red zone.</p>
<p>Rupiah today started at the same position as last session at Rp9,245 a dollar.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19267/idx-started-with-sales-pressuring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX continue correction</title>
		<link>http://financeroll.com/news/19264/idx-continue-correction</link>
		<comments>http://financeroll.com/news/19264/idx-continue-correction#comments</comments>
		<pubDate>Thu, 10 May 2012 06:41:57 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19264</guid>
		<description><![CDATA[Financeroll &#8211; Midday IDX continued the correction, as other Asian markets dropped with the negative sentiment from European crisis. Previously, IDX started the trade with correction as much as 9.499 points to 4,119.561 while other Asian markets gaining. The end of the first session IDX recorded 10.744 points or 0.24% decline and LQ45 index recorded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>Midday IDX continued the correction, as other Asian markets dropped with the negative sentiment from European crisis.</p>
<p style="text-align: justify">Previously, IDX started the trade with correction as much as 9.499 points to 4,119.561 while other Asian markets gaining.</p>
<p style="text-align: justify">The end of the first session IDX recorded 10.744 points or 0.24% decline and LQ45 index recorded 1.423 points or 0.21% decline to 697.961.</p>
<p style="text-align: justify">Sales pressured second and third layers shares as blue chips still selectively bought by investors.</p>
<p style="text-align: justify">The dropped was led by shares from property sectors while agriculture and infrastructure led the gain.</p>
<p style="text-align: justify">Trade today recorded with 64.794 transactions volume in 3.01 million lots worth Rp2.154 trillion with 76 shares gained, 158 shares dropped, and 101 shares stagnant.</p>
<p style="text-align: justify">Top gainer: Indomobil gained Rp350 to Rp17.650, Tembaga Mulia gained Rp300 to Rp9.800, Indo Tambangraya gained Rp250 to Rp37.800, dan Bayan gained Rp 250 to Rp15.600.</p>
<p style="text-align: justify">Top loser: Astra Internasional dropped Rp800 to Rp68.850, Gudang Garam dropped Rp400 to Rp57.350, Hero Supermarket dropped Rp375 to Rp4.000, dan Indocement dropped Rp350 to Rp18.400.</p>
<p style="text-align: justify">
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19264/idx-continue-correction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European crisis shadowing IDX</title>
		<link>http://financeroll.com/news/19254/european-crisis-shadowing-idx</link>
		<comments>http://financeroll.com/news/19254/european-crisis-shadowing-idx#comments</comments>
		<pubDate>Thu, 10 May 2012 02:55:07 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19254</guid>
		<description><![CDATA[Financeroll &#8211; IDX this morning weaker as negative sentiment came from Erope. Thursday (10 May 2012) trade started with the index fell 9.499 points or 0.24% to 4,119.561 and LQ45 index dropped 2.426 points or 0.34% to 696.958. In yesterday&#8217;s trade, IDX dropped 52 points as foreign investors selling their holdings, taking away Rp740 billion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>IDX this morning weaker as negative sentiment came from Erope.</p>
<p>Thursday (10 May 2012) trade started with the index fell 9.499 points or 0.24% to 4,119.561 and LQ45 index dropped 2.426 points or 0.34% to 696.958.</p>
<p>In yesterday&#8217;s trade, IDX dropped 52 points as foreign investors selling their holdings, taking away Rp740 billion fund from the index.</p>
<p>Wall Street yesterday continued its decline to its fifth session from the last six sessions as Europe tensing crisis. Asian markets were gaining with only Japan declining.</p>
<p>Morning rupiah gained to Rp9,230 from Rp9,235 a dollar.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19254/european-crisis-shadowing-idx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX dropped after rebound</title>
		<link>http://financeroll.com/news/19250/idx-dropped-after-rebound</link>
		<comments>http://financeroll.com/news/19250/idx-dropped-after-rebound#comments</comments>
		<pubDate>Wed, 09 May 2012 06:38:11 +0000</pubDate>
		<dc:creator>Juliana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[LQ45 index]]></category>

		<guid isPermaLink="false">http://financeroll.com/?p=19250</guid>
		<description><![CDATA[Financeroll &#8211; Midday IDX ended with correction as investors taking profit from recent gain and as negative sentiments came from Europe and U.S. At the beginning of the trade, IDX dropped 15.941 points to 4,165.132, following other Asian markets decline and after the political tension in Europe raised the concern over its financial condition. IDX&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>Financeroll &#8211; </strong>Midday IDX ended with correction as investors taking profit from recent gain and as negative sentiments came from Europe and U.S.</p>
<p>At the beginning of the trade, IDX dropped 15.941 points to 4,165.132, following other Asian markets decline and after the political tension in Europe raised the concern over its financial condition. IDX&#8217;s decline led by shares that gained in the last session, pushing IDX to its lowest level at 4,123.446.</p>
<p>The first session ended with IDX dropped 54.258 points or 1.30% to 4,126.815 and LQ45 index dropped 10.621 points or 1.49% to 699.496. All shares dropped with average 1.5% decline.</p>
<p>Today’s trade recorded 66,819 transactions volume in 3.451 million lots worth Rp2.183 trillion with 44 shares gained, 222 shares dropped, and 71 shares stagnant.</p>
<p>Top gainer: Multi Breeder gained Rp300 to Rp13,800, Akasha Wira gained Rp260 to Rp1,330, Ultra Jaya gained Rp210 to Rp1,380, and Japfa gained Rp150 to Rp4,325.</p>
<p>Top loser: Astra Internasional dropped Rp1,200 to Rp69,700, Fastfood dropped Rp750 to Rp13,000, United Tractor dropped Rp650 to Rp26,850, and Indo Tambangraya dropped Rp650 to Rp37,750.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://financeroll.com/news/19250/idx-dropped-after-rebound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

